Conference programme NCHIV 2025
| Registration | ||
|---|---|---|
| 09:15 | Registration | Marble Hall |
| Session 1: Through the Looking Glass: Future Needs in HIV Treatment and Prevention | ||
|---|---|---|
| Chairs: Anna Roukens (LUMC) & prof.dr. Marc van der Valk (Board Stichting NCHIV) | Maximazaal | |
| 10:00 - 10:10 | Opening and introductions | Board Stichting NCHIV |
| 10:10 - 10:45 | (Digital) Plenary "Antiretroviral Therapy in 2025 and beyond" and Q&A | José Arribas (La Paz University Hospital Madrid) |
| 10:45 - 10:55 | Summary SHM monitoring report | Ard van Sighem (SHM) |
| 10:55 - 11:05 | Short presentations - To PrEP or not to Prep - Insights from phylogenetics - Gaps in the HIV care continuum | Vita Jongen (SHM) Daniela Bezemer (SHM) Vita Jongen (SHM) |
| 11:05 - 11:30 | Panel discussion Panellists: Jorian van Schagen (Chairman PrEPnu) Dr. Sarah Stutterheim (Associate Professor, Maastricht University) Paul Zantkuijl (Strategic advisor Key Populations, Soa Aids Nederland) Dr. Henrieke Prins (head STD clinic GGD Utrecht) | Moderator: prof.dr. Marc van der Valk (Board Stichting NCHIV) |
| 11:30 - 12:00 | Refreshment break | Marble Hall |
| Session 2: Parallel oral abstract sessions | ||||||
|---|---|---|---|---|---|---|
| Clinical & Sociobehavioural Science | Maximazaal | Epidemiology & Public Health | Mauritszaal | Basic & Translational Science | Raadzaal | |
| Chairs: Judith Branger (Flevoziekenhuis) & Casper Rokx (Erasmus MC) | Chairs: Janneke van de Wijgert (UMC Utrecht) & Brooke Nichols (AIGHD) | Chairs: Leanne Helgers (Amsterdam UMC) & Jéssica dos Santos (Radboudumc) | ||||
| 12:00 - 12:10 | O.01 Discontinuing PrEP, why and what next? – An exploration of why European MSM stop taking PrEP, how they continue to protect themselves from HIV and who is being left behind | Johann Kolstee (Maastricht University) | O.07 Evaluating the impact and effectiveness of HIV testing strategies among men who have sex with men in the Netherlands | Alexandra Teslya (UMC Utrecht) | O.13 Siglec-1 functions as a sensor inducing innate and adaptive immunity to HIV-1 | Bart Grijmans (Amsterdam UMC) |
| 12:10 - 12:20 | O.02 Applying structural topic modelling based on machine learning to empower qualitative research: Perceptions of long-acting injectable PrEP among MSM in the Netherlands and Belgium based on Dutch open-ended responses | Haoyi Wang (Maastricht University) | O.08 Identifying where HIV self-screening yields the greatest impact: insights from routine data in South Africa | Alexandra De Nooy (AIGHD) | O.14 HIV-Associated Sex Differences in the Plasma Proteome Associate with Reservoir Size and CVD risk | Suzanne Ruijten (Radboudumc) |
| 12:20 - 12:30 | O.03 Development, validation, and real-world implementation of a rapid diagnostic assay for the screening of non-suppressible viremia in people with HIV-1 | Jolanda Voermans (Erasmus MC) | O.09 Changes in condomless anal sex and HIV and STI incidence among men who have sex with men over a period of 15 years: findings from the prospective Amsterdam Cohort Studies | Carien Blomaard (GGD Amsterdam) | O.15 Sc-SQuHIVLa: Advancing HIV-1 Reservoir Quantification Through Single-Cell In Situ RT-LAMP Amplification and Flow Cytometric Detection | Zora Sinay (Erasmus MC) |
| 12:30 - 12:40 | O.04 Nurse-directed same-day initiation of cART: high feasibility and more rapid virologic control using a uniform algorithm | Maaike Kok (OLVG) | O.10 HIV Prevention Pathways Among Individuals Who Discontinued PrEP at the Center for Sexual Health Amsterdam: Might They Still Benefit from PrEP? | Inge Willemstein (GGD Amsterdam) | O.16 TRIM24 acts as an HIV-1 restriction factor and is a potential target for latency reversal | Charlotte Verkuijlen (Amsterdam UMC) |
| 12:40 - 12:50 | O.05 People with HIV with major ECG abnormalities have a significantly higher risk of incident CVD compared to people without HIV | Manon Vanbellinghen (Amsterdam UMC) | O.11 Impact of the termination of the Dutch PrEP pilot on community pharmacy dispensing patterns | Piter Oosterhof (OLVG) | O.17 Latency Promoting Agents as Experimental Tools and Block-and-Lock Candidates in HIV Cure Research | Anniek Tanja (UMC Utrecht) |
| 12:50 - 13:00 | O.06 Incidence of community-acquired pneumonia and herpes zoster in people with HIV based on CD4-count and age in the current antiretroviral therapy era: a longitudinal cohort study | Anke Bruns (UMC Utrecht) | O.12 Reconstructing the 2022 mpox outbreak among MSM in the Netherlands: Insights into transmission dynamics by HIV status | Jacob Roberts (UMC Utrecht) | O.18 Comparing a Nanobody-Based Anti-Capsid Biological and Lenacapavir as Intracellular Capsid Inhibitors to Block HIV-1 Replication | Florence Stel (Amsterdam UMC) |
| Lunch break | ||
|---|---|---|
| 13:00 - 14:45 | Lunch and poster viewing | Marble Hall |
| 13:30 - 14:00 | First poster walk Basic/Translational Science & Sociobehavioural Science Moderated by: Jori Symons (UMC Utrecht) & Kai Jonas (Maastricht University) | Emmazaal |
| 14:05 - 14:35 | Second poster walk Epidemiology/Public Health & Clinical Moderated by: Ard van Sighem (SHM) & Remko van Leeuwen (Aidsfonds) | Clauszaal |
| Session 3: Paradigm Shifts and Breakthroughs in HIV science | ||
|---|---|---|
| Chairs: Birgit van Benthem (RIVM) & Marit van Gils (Board Stichting NCHIV) | Maximazaal | |
| 14:45 - 15:20 | Plenary "Prevent, treat, or cure: emerging paradigms in HIV and STI" and Q&A | Maarten Schim van der Loeff (GGD Amsterdam & Amsterdam UMC) |
| 15:20 - 15:35 | Top 5 Clinical papers | Casper Rokx (Erasmus MC) |
| 15:35 - 15:50 | Top 5 Epidemiology papers | Janneke van de Wijgert (UMC Utrecht) |
| 15:50 - 16:05 | Top 5 Basic Science papers | Leanne Helgers (Amsterdam UMC) |
| 16:05 - 16:35 | Refreshment break | Marble Hall |
| Session 4: NCHIV 2025's Top Science in a Changing Political Landscape | ||
|---|---|---|
| Chairs: Peter Reiss (Board Stichting NCHIV) & Jet Gisolf (Rijnstate) | Maximazaal |
|
| 16:35 - 16:45 | Top clinical abstract O.19 Baseline resistance to cabotegravir and rilpivirine in participants with newly diagnosed HIV-1, ATHENA cohort 2015-2024 | Noga Shalev (SHM) |
| 16:45 - 16:55 | Top basic / translational science abstract O.20 Characterization of germinal center B-cell responses to the ConM.SOSIP.V7 HIV-1 vaccine candidate suggests diversification of antibody responses after boost vaccination | Laura Graus (Amsterdam UMC) |
| 16:55 - 17:05 | Top epi abstract O.21 The PEPFAR Impact Counter experience: Turning data into advocacy in a political crisis | Brooke Nichols (AIGHD) |
| 17:05 - 17:15 | Presentation of Joep Lange & Jacqueline van Tongeren Junior Investigator Award and NCHIV Best Poster Award (10 min) | Board Stichting NCHIV |
| 17:15 - 18:00 | Panel discussion: Caught Between Politics and Progress: Safeguarding Rights-based HIV Research (session to be conducted in Dutch) Panellists: Bas Erlings (Oud campagnestrateeg VVD, mede-eigenaar Sue & the Alchemists en auteur van de bestseller “Het spel van de populist") Dinah Bons (juridisch en maatschappelijk belangenbehartiger hiv vereniging nederland) prof.dr. Marcel Levi (voorzitter van de NWO, hoogleraar Geneeskunde bij Amsterdam UMC/UvA en Professor of Medicine bij University College London) prof.dr. Rogier Sanders (hoogleraar virologie, i.h.b. experimentele vaccinologie, Amsterdam UMC/UvA) | Moderator: Coen Verbraak (historicus, journalist en programmamaker) |
| 18:00 - 19:00 | Drinks | Marble Hall |






