Conference programme NCHIV 2024
08:15 | Registration | |
---|---|---|
Opening remarks | ||
09:15 | Opening and introductions | Board stichting NCHIV |
SESSION 1: HIV in the Netherlands | ||
Chairs: Anouk Urbanus (RIVM) and Jet Gisolf (Rijnstate) | ||
09:25 - 10:25 | SHM 2024 Monitoring Report highlights: - HIV in the Netherlands - Impact of socio-economic variables on outcomes: transition from data to action - Clinical highlights | Ard van Sighem (SHM) Vita Jongen (SHM) Ferdinand Wit (SHM) |
10:25 - 10:35 | O.01: Accounting for pre- and post-migration infection in estimates of the HIV epidemic in the Netherlands | Ard van Sighem (SHM) |
10:35 - 10:45 | O.02: The socioeconomic costs of living with HIV in the Netherlands – Diagnosis and labour market outcomes | Andrei Tuiu (UvA) |
10:45 - 10:55 | O.03: Online and less frequent monitoring of oral HIV PrEP use are non-inferior to standard of care: results from the EZI-PrEP randomized controlled trial | Marije Groot Bruinderink (GGD Amsterdam) |
10:55 | Refreshment break | |
SESSION 2: Longterm Health and Preferences of People with HIV | ||
Chairs: Aafke Cents-Bosma (Flevoziekenhuis) and Andre van der Ven (Radboudumc) | ||
11:25 - 11:50 | Plenary: Geriatric Syndromes: Increasing Awareness of Factors Affecting Health-span of Aging PLWH | Julian Falutz (McGill University Health Centre, Canada) |
11:50 - 12:00 | Moderated Q&A | |
12:00 - 12:10 | O.04: Evaluating the 10-year risk of recurrent cardiovascular events and potential effects of secondary prophylaxis in people with HIV | Rosa Elias (UMC Utrecht) |
12:10 - 12:20 | O.05: HIV-infected microglia drive transcriptional and metabolic changes in complex human brain organoids | Leanne Helgers (Amsterdam UMC) |
12:20 - 12:30 | O.06: Postmortem analyses of the central nervous system in individuals with HIV demonstrate that infection of microglia contributes to inflammatory pathways despite viral suppression | Marieke Nühn (UMC Utrecht) |
12:30 - 12:40 | O.07: Impact of ART simplification with dolutegravir and lamivudine on the HIV reservoir and systemic inflammation | Alexander Pasternak (Amsterdam UMC) |
12:40 - 12:50 | O.08: A discrete choice experiment investigating preferences for long-acting regimes in people with HIV | Kyra Mendes de Leon (Amsterdam UMC) |
12:50 - 14:15 | Lunch and poster presentations | |
SESSION 3: Ensuring Globally Inclusive HIV Cure Research | ||
Chairs: Tokameh Mahmoudi (Erasmus MC) & Godelieve de Bree (Amsterdam UMC) | ||
14:15 | Introduction to the SPIRAL programme | Tokameh Mahmoudi (Erasmus MC) |
14:20 - 14:40 | Plenary: Translating the HIV remission/cure research to Sub-Saharan Africa | Thumbi Ndung'u (Africa Health Research Institute, Univ. of KwaZulu-Natal, South Africa) |
14:40 - 15:00 | Multidisciplinary presentations by SPIRAL investigators: | |
- HIV subtypes and cure - Biological sex and HIV Cure - Interdisciplinarity and stakeholder engagement - Infrastructure and capacity building | Cynthia Lungu (Centre for Infectious Disease Research in Zambia/Erasmus MC) Shringar Rao (Erasmus MC) Kim Romijnders (UMC Utrecht) Sarah Stutterheim (Maastricht University) |
|
15:00 - 15:15 | Moderated panel discussion | |
15:15 - 15:25 | O.09: Using Nanobodies as an Intracellular Biological to Block Production of HIV-1 Through Innate Antiviral Mechanisms | Florence Stel (Amsterdam UMC) |
15:25 - 15:35 | O.10: Human vaccination induces broad recognition of the CD4 binding site on HIV-1 envelope glycoprotein in a phase 1 clinical trial | Catarina Mendes Silva (Amsterdam UMC) |
15:35 | Refreshment break | |
SESSION 4: Preventing HIV and STI's | ||
Chairs: Henry de Vries (GGD Amsterdam, Amsterdam UMC) and Sacha de Stoppelaar (RIVM) | ||
16:05 - 16:15 | O.11: New HIV-1 diagnoses amongst different generations of MSM in the Netherlands – focus on Gen-Z | Daniela Bezemer (SHM) |
16:15 - 16:25 | O.12: Preparing for long-acting PrEP delivery: Provider preferences for the provision of long-acting PrEP differ between MSM and heterosexual individuals in Europe | Hanne Zimmermann (Maastricht University) |
16:25 - 16:35 | O.13: Emergent informal use of doxycycline post- and pre-exposure prophylaxis (doxyPEP/PrEP) among men who have sex with men and transgender and gender diverse people in the Netherlands | Buhari Teker (GGD Amsterdam) |
Doxycycline post-exposure prophylaxis: are we ready to implement? | ||
16:35 - 16:50 | Introduction | Henry de Vries |
16:50 - 17:20 | Moderated panel discussion to address both data gaps and controversial issues on the road to implementation | |
Moderators: Henry de Vries and Sacha de Stoppelaar Panelists: Mark van den Elshout MD, Physician Society & Health, profile Infectious Disease Control (GGD Regio Utrecht) Sebastiaan Verboeket MD Resident in Addiction Medicine (Radboudumc) and community representative Alje van Dam, medical microbiologist (Amsterdam UMC & Streeklaboratorium GGD Amsterdam) Patricia Bloem, general practitioner (Amsterdam) & Staff Team Professionals Soa Aids Nederland Kai Jonas, professor of applied social psychology (Maastricht University) |
||
17:20 | Presentation of Joep Lange & Jacqueline van Tongeren Junior Investigator and NCHIV Best Poster Award & Closing | |
Board Stichting NCHIV | ||
17:30 | Drinks |