| Session 2: Parallel oral abstract sessions | ||||||
|---|---|---|---|---|---|---|
| Clinical & Sociobehavioural Science | Maximazaal | Epidemiology & Public Health | Mauritszaal | Basic & Translational Science | Raadzaal | |
| Chairs: Judith Branger (Flevoziekenhuis) & Casper Rokx (Erasmus MC) | Chairs: Janneke van de Wijgert (UMC Utrecht) & Brooke Nichols (AIGHD) | Chairs: Leanne Helgers (Amsterdam UMC) & Jéssica dos Santos (Radboudumc) | ||||
| 12:00 - 12:10 | O.01 Discontinuing PrEP, why and what next? – An exploration of why European MSM stop taking PrEP, how they continue to protect themselves from HIV and who is being left behind | Johann Kolstee (Maastricht University) | O.07 Evaluating the impact and effectiveness of HIV testing strategies among men who have sex with men in the Netherlands | Alexandra Teslya (UMC Utrecht) | O.13 Siglec-1 functions as a sensor inducing innate and adaptive immunity to HIV-1 | Bart Grijmans (Amsterdam UMC) |
| 12:10 - 12:20 | O.02 Applying structural topic modelling based on machine learning to empower qualitative research: Perceptions of long-acting injectable PrEP among MSM in the Netherlands and Belgium based on Dutch open-ended responses | Haoyi Wang (Maastricht University) | O.08 Identifying where HIV self-screening yields the greatest impact: insights from routine data in South Africa | Alexandra De Nooy (AIGHD) | O.14 HIV-Associated Sex Differences in the Plasma Proteome Associate with Reservoir Size and CVD risk | Suzanne Ruijten (Radboudumc) |
| 12:20 - 12:30 | O.03 Development, validation, and real-world implementation of a rapid diagnostic assay for the screening of non-suppressible viremia in people with HIV-1 | Jolanda Voermans (Erasmus MC) | O.09 Changes in condomless anal sex and HIV and STI incidence among men who have sex with men over a period of 15 years: findings from the prospective Amsterdam Cohort Studies | Carien Blomaard (GGD Amsterdam) | O.15 Sc-SQuHIVLa: Advancing HIV-1 Reservoir Quantification Through Single-Cell In Situ RT-LAMP Amplification and Flow Cytometric Detection | Zora Sinay (Erasmus MC) |
| 12:30 - 12:40 | O.04 Nurse-directed same-day initiation of cART: high feasibility and more rapid virologic control using a uniform algorithm | Maaike Kok (OLVG) | O.10 HIV Prevention Pathways Among Individuals Who Discontinued PrEP at the Center for Sexual Health Amsterdam: Might They Still Benefit from PrEP? | Inge Willemstein (GGD Amsterdam) | O.16 TRIM24 acts as an HIV-1 restriction factor and is a potential target for latency reversal | Charlotte Verkuijlen (Amsterdam UMC) |
| 12:40 - 12:50 | O.05 People with HIV with major ECG abnormalities have a significantly higher risk of incident CVD compared to people without HIV | Manon Vanbellinghen (Amsterdam UMC) | O.11 Impact of the termination of the Dutch PrEP pilot on community pharmacy dispensing patterns | Piter Oosterhof (OLVG) | O.17 Latency Promoting Agents as Experimental Tools and Block-and-Lock Candidates in HIV Cure Research | Anniek Tanja (UMC Utrecht) |
| 12:50 - 13:00 | O.06 Incidence of community-acquired pneumonia and herpes zoster in people with HIV based on CD4-count and age in the current antiretroviral therapy era: a longitudinal cohort study | Anke Bruns (UMC Utrecht) | O.12 Reconstructing the 2022 mpox outbreak among MSM in the Netherlands: Insights into transmission dynamics by HIV status | Jacob Roberts (UMC Utrecht) | O.18 Comparing a Nanobody-Based Anti-Capsid Biological and Lenacapavir as Intracellular Capsid Inhibitors to Block HIV-1 Replication | Florence Stel (Amsterdam UMC) |
