Programme NCHIV20virtual (subject to change)
Tuesday 24 November 09:00 - 11:40: Session 1
Session 1 | HIV: think globally, act locally | |
---|---|---|
Chairs: Frank Cobelens (Amsterdam UMC-AMC; AIDHG) & Kim Sigaloff (Amsterdam UMC-VUmc) | ||
09:00 - 09:10 | Welcome and introductions | Peter Reiss (SHM; Amsterdam UMC-AMC; AIGHD) Kim Sigaloff (Amsterdam UMC-VUmc) |
09:10 - 09:30 | Plenary: Tuberculosis in the face of two global viral pandemics | Sabine Hermans (AIGHD; Amsterdam UMC-AMC) |
09:30 - 09:40 | Moderated Q&A | |
09:40 - 10:05 | Promoting indicator condition-guided testing for HIV in the hospital setting (PROTEST 2.0): Baseline results of a multicentre intervention study | Saskia Bogers (Amsterdam UMC-AMC) |
Improving the HIV testing cascade: adequate identification of patients with HIV indicator conditions in hospitals by electronic registration systems On behalf of the #AWARE.hiv project group | Carlijn Jordans (Erasmus MC) | |
Large regional variation across the Netherlands in the number of people living with undiagnosed HIV | Ard van Sighem (SHM) | |
10:05 - 10:15 | Moderated Q&A | |
10:15 - 10.25 | Short break | |
10:25 - 10:45 | Highlights 2020 NL HIV Monitoring Report | Ard van Sighem SHM) Colette Smit (SHM) Ferdinand Wit (SHM; Amsterdam UMC-AMC) Anders Boyd (GGD Amsterdam; SHM) |
10:45 - 11:05 | Panel discussion 2020 NL Monitoring Report. We have the data... what's next? | Anders Boyd (GGD Amsterdam; SHM) Ard van Sighem SHM) Colette Smit (SHM) Ferdinand Wit (SHM; Amsterdam UMC-AMC) Moderators: Kim Sigaloff (Amsterdam UMC-VUmc) Mark Vermeulen (Aidsfonds) |
11:05 - 11:10 | Close | |
11:10 - 11:45 | Parallel oral poster presentations of 5 minutes each followed by non-moderated Q&A (see separate dropdown) | |
11:45 - 15:00 | Lunch break & various sponsor sessions | |
11:45 - 12:45: ViiV 12:00 - 12:30: Gilead 11:45 - 12:45: MSD |
Tuesday 24 November 15:00 - 17:15: Session 2
Session 2 | Antiretroviral therapy: novel options and how to implement them | |
---|---|---|
Chairs: Jet Gisolf (Rijnstate) & Marc van der Valk (Amsterdam UMC-AMC) | ||
15:00 - 15:05 | Welcome and introductions | |
15:05 - 15:25 | Plenary: Novel Antiretroviral Treatments and Strategies | Daniel Kuritzkes (Brigham & Women's Hospital, Harvard Medical School, Boston, MA, USA) |
15:25 - 15:35 | Moderated Q&A | |
15:35 - 16:00 | Lower incidence of viral blips: another finding to favor the use of INSTI-based cART | Suzan Dijkstra (UMC Utrecht) |
A population pharmacokinetic analysis assessing the exposure of raltegravir once-daily 1200mg in pregnant women living with HIV | Vera Bukkems (Radboudumc) | |
Prevalence, correlates and health impact of healthcare provider counseling about undetectable equals untransmittable (u=u): findings from the Netherlands and other European Countries | Bart Lammertink (ViiV Healthcare) | |
16:00 - 16:10 | Moderated Q&A | |
16:10 - 16:20 | Short break | |
16:20 - 17:00 | Panel: Implementing long-acting antivirals for treatment and prevention in practice | Renee Finkenflügel (Hiv vereniging) Emilie Gieling (UMC Utrecht) Noëmi Nijsten GGD Gelderland-Zuid Karin Grintjes (Radboudumc) Sjoerd Repping (Amsterdam UMC-AMC; Zorginstituut Nederland Moderator: Marc van der Valk (Amsterdam UMC-AMC) |
17:00- 17:05 | Close |
Thursday 26 November 09:00 - 11:40: Session 3
Session 3 | Curing HIV and hepatitis: now and in the future | |
---|---|---|
Chairs: Marit van Gils (Amsterdam UMC-AMC) & Casper Rokx (Erasmus MC) | ||
09:00 - 09:10 | Welcome and introductions | |
09:10 - 09:30 | Plenary: Advances towards an HBV cure: lessons for HIV cure strategies | Sharon Lewin (University of Melbourne, Australia) |
09:30 - 09:40 | Moderated Q&A | |
09:40 - 10:05 | HCV micro-elimination in HIV-positive individuals in the Netherlands: four years after universal access to direct-acting antivirals | Colette Smit (SHM) |
HIV-specific CD8+ T-cells from elite controllers display a gene expression profile associated with increased functionality | Lisa van Pul (Amsterdam UMC-AMC) | |
Antibody engineering to improve Fc effector function and therapeutic application of HIV-1 bNAbs | Steven de Taeye (Amsterdam UMC-AMC) | |
10:05 - 10:15 | Moderated Q&A | |
10:15 - 10:25 | Short break | |
10:25 - 10:50 | Locking & Unlocking Sexual Health for MSM | Moderators: Febe Deug (Aidsfonds) & Vanessa Harris (Amsterdam UMC-AMC; AIGHD) |
Impact of COVID-19 measures on patterns of sexual activity and risk of HIV or STI acquisition among MSM living in the Netherlands | Philippe Adam (Institute for Prevention and Social Research in Health ) | |
The effect of COVID-19 restrictions on daily sexual behavior and pre-exposure prophylaxis use among men who have sex with men | Vita Jongen (GGD Amsterdam) | |
Never tested for HIV: directions for a targeted testing intervention among men who have sex with men | Hanne Zimmermann (GGD Amsterdam) | |
10:50 - 11:00 | Moderated Q&A | |
11:00 - 11:05 | Close | |
11:05 - 11:40 | Parallel oral poster presentations of 5 minutes each followed by non-moderated Q&A (see separate dropdown) | |
11:40 - 15:00 | Lunch break & various sponsor sessions | |
11:45 - 12:40: ViiV 11:55 - 12:25 Gilead 11:40 - 12:40: MSD |
Thursday 26 November 15:00 - 17:30: Session 4
Session 4 | HIV prevention and cure: how to best serve the client and outsmart the virus |
|
---|---|---|
Chairs: Godelieve de Bree & Marit van Gils (Amsterdam UMC-AMC) | ||
15:00 - 15:05 | Welcome and introductions |
|
15:05 - 15:25 | Plenary: What Participants Know: The Critical Role of Socio-Behavioral Sciences in HIV Cure Research | Karine Dubé (University of North Carolina, Gillings School of Public Health, USA) |
15:25 - 15:35 | Moderated Q&A | |
15:35 - 16:00 | HIV-1 Subverts the complement system to escape degradation and promote viral dissemination | Marta Bermejo Jambrina (Amsterdam UMC-AMC) |
Changes in condomless anal sex and sexually transmitted infections after PrEP initiation among men who have sex with men: a comparison of PrEP users to non-PrEP users | Liza Coyer (GGD Amsterdam) | |
Enhancing and directing neutralizing antibody responses by ultrastabilization of HIV-1 envelope trimers and masking immunodominant epitopes | Iván del Moral Sánchez (Amsterdam UMC-AMC) | |
16:00 - 16:10 | Moderated Q&A | |
16:10 - 16:15 | Award ceremony: 2020 Joep de Lange & Jacqueline van Tongeren Award | |
16:15 - 16:25 | Short break | |
16:25 - 17:25 | The tale of two pandemics, what can one teach us in facing the other? (This session will be held in Dutch) | A conversation between Yvonne van Duijnhoven (Head of Infectious disease control Public Health Services) and Roel Coutinho (former head of Public Health Service Amsterdam, and former Director or the National Institute for Public Health and the Environment), led by Coen Verbraak (journalist and program director) |
17:25 - 17:30 | Close | Marit van Gils (Amsterdam UMC-AMC) Peter Reiss (SHM; Amsterdam UMC-AMC; AIGHD) Kim Sigaloff (Amsterdam UMC-VUmc) |
Parallel oral poster presentations (during sessions 1 & 3)
Tuesday 24 November (11:10 - 11:45) & Thursday 26 November (11.05 - 11:40) | ||
---|---|---|
Seeking sexual health: easier said than done | ||
Diagnosing HIV in the Netherlands: comparing HIV testing by general practitioners and sexual health centers in five regions | Denise Twisk (GGD Rotterdam-Rijnmond) | |
Testing and health-care seeking behavior preceding HIV diagnosis: directions for early-case finding among migrant and non-migrant individuals | Ward van Bilsen (GGD Amsterdam) | |
Sexual behavior and its determinants during COVID-19 restrictions among men who have sex with men in Amsterdam | Ward van Bilsen | |
‘Not Right Now’ – Navigating sexual health services for MSM during the Covid-19 crisis in the Netherlands | Lizette Krist (Maastricht University) | |
Long-term health for our patients: is affordable and safe ART all it will take? | ||
A cost-saving algorithm for initiating antiretroviral therapy in HIV naïve patients | Piter Oosterhof (OLVG Amsterdam; Radboudumc) | |
Lower Tolerability of Initial ART in Women with HIV Infection | Sharisa Boland (UMC Utrecht) | |
The impact of sex on immune activation and inflammation dissipates in men and women with HIV after prolonged viral suppression | Albert Groenendijk (Erasmus MC; Rotterdam) | |
Faster decline in lung function in treated HIV-positive vs. HIV-negative AGEhIV cohort participants independent of smoking behavior | Sebastiaan Verboeket (AIGHD) | |
Children and adolescents perinatally infected with hiv experience few symptoms of fatigue | Anne Marleen ter Haar (Amsterdam UMC-AMC) | |
Sexual behavior and HIV prevention: a dynamic duo | ||
A major reduction in estimated newly-acquired HIV infections shows the Netherlands is on track to achieve the United Nations 2020 incidence target | Ard van Sighem (SHM) | |
Daily and event-driven HIV pre-exposure prophylaxis use among men who have sex with men in Antwerp, Belgium and Amsterdam, the Netherlands: a Tale of Two Cities | Vita Jongen (GGD Amsterdam) | |
Time for change: transitions between HIV risk levels and determinants associated with behavior change in men who have sex with men | Daphne van Wees (UMC Utrecht; GGD Amsterdam) | |
Dutch HIV research: reaching beyond our borders | ||
Long-term outcomes of first-line NNRTI-based antiretroviral treatment: results of a large multi-country cohort study in sub-Saharan Africa | Seth Inzaule (AIGHD) | |
Quality of care in a differentiated service delivery intervention in Tanzania: A mixed-methods study | Nwanneka Okere (AIGHD) | |
Cost Effectiveness of expanding treatment with Direct Acting Antiviral treatment to reduce Hepatitis C incidence among HIV positive MSM in Thailand | Shreoshee Mukherjee (Erasmus MC) |